|
US$40
Valuation
66/100
SEO score
September, 15 2025
|
| Title | OVI EXPORT Premium |
| Description | Premium quality grapes, pomegranates, and onions from Nashik's fertile lands. Your trusted partner for agricultural exports worldwide. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| oviexport.com | A | 1787 | ip:145.79.211.199 |
| oviexport.com | NS | 86400 | target:ns1.dns-parking.com |
| oviexport.com | NS | 86400 | target:ns2.dns-parking.com |
| oviexport.com | SOA | 600 | mname:ns1.dns-parking.comrname:dns.hostinger.comserial:2025091101refresh:10000retry:2400expire:604800minimum-ttl:600 |
| oviexport.com | AAAA | 1787 | ipv6:2a02:4780:11:2094::38ed:8469:5 |
|
HTTP/1.1 301 Moved Permanently Connection: Keep-Alive Keep-Alive: timeout=5, max=100 Content-Type: text/html Content-Length: 795 Date: Sun, 14 Sep 2025 18:40:19 GMT Server: LiteSpeed Location: https://oviexport.com/ platform: hostinger panel: hpanel Content-Security-Policy: upgrade-insecure-requests HTTP/2 200 content-type: text/html last-modified: Sat, 06 Sep 2025 14:23:47 GMT etag: "38b-68bc43f3-5f336da640f81643;;;" accept-ranges: bytes content-length: 907 date: Sun, 14 Sep 2025 18:40:20 GMT server: LiteSpeed platform: hostinger panel: hpanel content-security-policy: upgrade-insecure-requests alt-svc: h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46" |
| Website Ranking | 8994813 |
| Website Valuation (USD) | $40 |
| Daily ads revenue (USD) | $0.08 |
| Daily Visitors | 11 |
| Weekly Visitors | 77 |
| Monthly Visitors | 330 |
| Desktop | 90/100 | ✔ |
| Mobile | 76/100 | ❗ |
| Server IP | 145.79.211.199 |
| Server Location | Netherlands |
| Service Provider | Vodafone Libertel B.V. |
| Age | N/a |
| Created | N/a |
| Updated | N/a |
| Expiry | N/a |
| Field | Data | Result |
|---|---|---|
| Page Size | 1 KB | ✔ |
| Compression | 0 KB (-44.2%) | ✔ |
| Text/Html Ratio | 20 / 907 (bytes) = 2.21% | ❗ |
| Load Time | 1.04 second | ✘ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 0 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Nuvorathilex.com |
| Gemevimc.com |
| Realtybazaar.in |
| Kajotapp.com |
| Samilcelik.com |
| Bubelina.com |
| Amenjet.com |
| Splaysure.com |
| Agenjitu303.us |
| Cnovator.com |